With stylish urban looks, this flat bar commuter absorbs road chatter and is perfect for city or country rides. Complete with fast, reliable shifting and braking, this lightweight build is designed for comfort and finesse. Get ready to create bigger goals and tackle new adventures. Thrive blends the speed and agility of a road bike with a more comfortable, flat-bar upright riding position. The women’s-specific frame features Liv’s 3F Design Philosophy and lightweight ALUXX-Grade aluminum material for a quick, agile feel. The D-Fuse alloy seatpost reduces road vibrations for a smooth ride.
Specifications:
Sizes | XS, S, M, L |
---|---|
Colors | Rosewood |
Frame | ALUXX-Grade Aluminum |
Fork | Advanced-Grade Composite, alloy OverDrive steerer, disc |
Shock | N/A |
Handlebar | Giant Connect flat, 31.8 |
Stem | Giant Sport, 6-degree |
Seatpost | Giant D-Fuse, alloy |
Saddle | Liv Sport |
Pedals | platform |
Shifters | Shimano SL-RS700 |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 |
Brakes | Tektro R210 hydraulic, 140mm |
Brake Levers | Tektro R210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cassette | Shimano 105, 11-speed 11x34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crankset | FSA Omega, 34/50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Praxis threaded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Giant GX Disc wheelset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Giant GX wheelset, QR, 28h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Sapim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Giant S-R3 AC, 700x32c, puncture protect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight |
The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. SIZING GUIDE AND GEOMETRYSizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
![]()
|