Sizes | one size |
---|---|
Colors | Astral Aura |
Frame | ALUXX-Grade Aluminum |
Fork | high-tensile steel |
Shock | N/A |
Handlebar | Giant Jr MTB, Low 25.4 |
Stem | steel, quill |
Seatpost | 27.2 |
Saddle | Giant Grow Technology |
Pedals | platform |
Shifters | Shimano REVOSHIFT |
Front Derailleur | N/A |
Rear Derailleur | Shimano Tourney |
Brakes | alloy, linear pull |
Brake Levers | alloy, junior MTB |
---|---|
Cassette | 14x34 |
Chain | KMC HV500 |
Crankset | steel, 32t, 140mm |
Bottom Bracket | semi-cartridge |
Rims | Giant Kids 24", alloy |
Hubs | nutted, 28h |
Spokes | stainless, 14g |
Tires | Giant Junior Lite, 24x2.1 |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
SIZING GUIDE AND GEOMETRY
Sizing to be used as a reference only.
-
- One Size
- 4’4” 4’11”

ONE SIZE | ||
---|---|---|
SEAT TUBE LENGTH (inch) | 23.2 | |
SEAT TUBE ANGLE | 72.0° | |
TOP TUBE LENGTH (inch) | 20.5 | |
HEAD TUBE LENGTH (inch) | 4.7 | |
HEAD TUBE ANGLE | 70.0° | |
FORK RAKE (inch) | 1.6 | |
TRAIL (inch) | 2.7 | |
WHEELBASE (inch) | 38.7 | |
CHAIN STAY LENGTH (inch) | 16.1 | |
BOTTOM BRACKET DROP (inch) | 0.9 | |
STACK (inch) | 20.4 | |
REACH (inch) | 13.9 | |
STAND OVER HEIGHT (inch) | 23.2 | |
HANDLEBAR WIDTH (inch) | 22 | |
STEM LENGTH (inch) | 2.4 | |
CRANK LENGTH (inch) | 6 | |
WHEEL SIZE | 24" |