Sizes | one size |
---|---|
Colors | Black/Red |
Frame | ALUXX SL-Grade Aluminum, 120mm Maestro suspension |
Fork | RockShox Recon Silver RL, 15x110mm 120mm, with remote lockout |
Shock | RockShox Deluxe Select+ |
Handlebar | Giant Connect, 690mm |
Stem | forged alloy Ahead, 50mm |
Seatpost | alloy, single-bolt, 30.9x350 |
Saddle | Giant |
Pedals | N/A |
Shifters | SRAM SX Eagle |
Front Derailleur | N/A |
Rear Derailleur | SRAM SX Eagle |
Brakes | Shimano BL-M201, hydraulic disc |
Brake Levers | Shimano |
Cassette | SRAM SX Eagle, 11x50 |
Chain | SRAM SX Eagle |
---|---|
Crankset | SRAM SX DUB, 32t |
Bottom Bracket | SRAM DUB, press fit |
Rims | Giant AM 26, sleeve-joint, 30mm inner width |
Hubs | Giant Disc, 28h, [F] Boost 110x15mm, [R] Boost 148x12mm |
Spokes | stainless, 14g |
Tires | [F]Maxxis Minion DHF 26x2.35, [R]Maxxis Ikon 26x2.35 |
Extras | Giant 1x chain guide |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
SIZING GUIDE AND GEOMETRY
Sizing to be used as a reference only.
-
- One Size
- 4’9” 5’5”

ONE SIZE | ||
---|---|---|
SEAT TUBE LENGTH (inch) | 15 | |
SEAT TUBE ANGLE | 73.0° | |
TOP TUBE LENGTH (inch) | 21.3 | |
HEAD TUBE LENGTH (inch) | 3.7 | |
HEAD TUBE ANGLE | 68.0° | |
FORK RAKE (inch) | 1.6 | |
TRAIL (inch) | 3.6 | |
WHEELBASE (inch) | 42 | |
CHAIN STAY LENGTH (inch) | 17.1 | |
BOTTOM BRACKET DROP (inch) | 0.4 | |
STACK (inch) | 21.8 | |
REACH (inch) | 14.6 | |
STAND OVER HEIGHT (inch) | 25.9 | |
HANDLEBAR WIDTH (inch) | 27.2 | |
STEM LENGTH (inch) | 2 | |
CRANK LENGTH (inch) | 6.3 | |
WHEEL SIZE | 26" |